Free
Discover M360 Compass
No charges.
- Basic user profile
- Introduction to M360 Profiles
- Limited features to explore
Align your teams, develop your people and simplify HR operations with M360 Compass.
Pricing scales with the number of active users.
Discover M360 Compass
No charges.
Align and execute
Turn your strategy into priorities, decisions, actions and measurable results.
Billed 135,00 $ / month
Billed 1 296,00 $ / year
Minimum billing for 20 users.
Lead and develop
Bring execution, talent development, human intelligence and HR operations together in one platform.
Billed 198,00 $ / month
Billed 1 896,00 $ / year
Minimum billing for 20 users.
Prices in Canadian dollars, before tax. Contact us for a custom quote.
See how M360 Compass supports your organization, from strategic execution to developing your people.
Align your teams, clarify responsibilities, structure meetings and turn priorities into action.
| Feature | Essential | Premium |
|---|---|---|
| Vision and strategic plan | Included | Included |
| Objectives, key results and priorities | Included | Included |
| Scorecard and performance indicators | Included | Included |
| Issues, decisions and actions | Included | Included |
| Feedback: skills, values and reports | Included | Included |
| Individual follow-ups and AI action plans | Included | Included |
| Pulse surveys | Included | Included |
| M31: habits and commitments | Included | Included |
| RoleAlign: roles, responsibilities and accountability | Not included | Included |
| Momentum: management meetings | Not included | Included |
Get to know your people, build skills, strengthen relationships and support individual and organizational growth.
| Feature | Essential | Premium |
|---|---|---|
| M360 Profiles: access to full results | Included | Included |
| Company360: organizational assessment | Not included | Included |
| Human Index 360™ (Human360) | Not included | Included |
| Individual development plans (IDPs) | Not included | Included |
| Symbiose: advanced relationship analysis | Not included | Included |
| Succession and talent | Not included | Included |
| AI Hub: advanced analytics | Not included | Included |
Centralize HR processes, streamline administration and support every stage of the employee journey.
| Feature | Essential | Premium |
|---|---|---|
| CV Align: recruiting and candidate profile* | Not included | Included |
| Absences, leave and time banks | Not included | Included |
| HR documents and signatures | Not included | Included |
| Onboarding: 30-60-90-day plan | Not included | Included |
| Offboarding: employee departure process | Not included | Included |
| Internal library and resources | Not included | Included |
Included Not included
Comparing plans with your colleagues or leadership team? Download our summary of Essential and Premium features.
See how M360 Compass can fit the way your organization works.
Request a demo